O-Rings
Rubber O-Rings
Rubber O-rings are an extremely popular and widely used type of seal. O-rings are a doughnut shaped seal typically used to stop the passing of air or fluid in or out of a defined space. These products prevent leakage in critical high-pressure, vacuum, and hydraulic systems.
Allstates Rubber & Tool Corp. supplies rubber O-Rings to many different industrial and commercial sectors such as:
- OEM
- Laboratory
- Pharmaceutical
- Engineering
- Construction
- Food and chemical processing
- Marine
- Automotive
- Plumbing
Allstates Rubber stocks and sells over 300 sizes of rubber O-Rings in a variety of internal diameters and cross-sections.
Since Allstates Rubber & Tool Corp. has been finding our customers the right rubber O-rings to match their unique performance specifications. Contact us to find the right size for your application via email or phone today.
Item # |
I.D. |
Tolerance |
Width W |
Tolerance |
|---|---|---|---|---|
| OR-331 OR-331/Asset/a1095.jpg | I.D. N/A 2.225 | Tolerance N/A .010 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-332 OR-332/Asset/a1095.jpg | I.D. N/A 2.350 | Tolerance N/A .010 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-333 OR-333/Asset/a1095.jpg | I.D. N/A 2.475 | Tolerance N/A .010 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-334 OR-334/Asset/a1095.jpg | I.D. N/A 2.600 | Tolerance N/A .010 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-335 OR-335/Asset/a1095.jpg | I.D. N/A 2.725 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-336 OR-336/Asset/a1095.jpg | I.D. N/A 2.850 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-337 OR-337/Asset/a1095.jpg | I.D. N/A 2.975 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-338 OR-338/Asset/a1095.jpg | I.D. N/A 3.100 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-339 OR-339/Asset/a1095.jpg | I.D. N/A 3.225 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-340 OR-340/Asset/a1095.jpg | I.D. N/A 3.350 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-341 OR-341/Asset/a1095.jpg | I.D. N/A 3.475 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-342 OR-342/Asset/a1095.jpg | I.D. N/A 3.600 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-343 OR-343/Asset/a1095.jpg | I.D. N/A 3.725 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-344 OR-344/Asset/a1095.jpg | I.D. N/A 3.850 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-345 OR-345/Asset/a1095.jpg | I.D. N/A 3.975 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-346 OR-346/Asset/a1095.jpg | I.D. N/A 4.100 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-347 OR-347/Asset/a1095.jpg | I.D. N/A 4.225 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-348 OR-348/Asset/a1095.jpg | I.D. N/A 4.350 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-349 OR-349/Asset/a1095.jpg | I.D. N/A 4.475 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-350 OR-350/Asset/a1095.jpg | I.D. N/A 4.600 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-351 OR-351/Asset/a1095.jpg | I.D. N/A 4.725 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-352 OR-352/Asset/a1095.jpg | I.D. N/A 4.850 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-353 OR-353/Asset/a1095.jpg | I.D. N/A 4.975 | Tolerance N/A .015 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-354 OR-354/Asset/a1095.jpg | I.D. N/A 5.100 | Tolerance N/A .023 ± | Width W N/A .210 | Tolerance N/A .005 |
| OR-355 OR-355/Asset/a1095.jpg | I.D. N/A 5.225 | Tolerance N/A .023 ± | Width W N/A .210 | Tolerance N/A .005 |
