Unequal Shoulder Diameter and Width
Standard Grommets
Unit of Measure
| Items |
/Asset/770.jpg A0770 Unequal Shoulder Diameter and Width |
/Asset/1896.jpg A1896 Unequal Shoulder Diameter and Width |
/Asset/2215.jpg A2215 Unequal Shoulder Diameter and Width |
/Asset/1896.jpg A1512 Unequal Shoulder Diameter and Width |
/Asset/1896.jpg A0272 Unequal Shoulder Diameter and Width |
|||||
| Bore Diameter A | N/A 1/4 | N/A 5/16 | N/A 5/16 | N/A 21/64 | N/A 1-7/16 | |||||
| Groove Width B | N/A 1/16 | N/A 3/16 | N/A 3/16 | N/A 3/32 | N/A 3/32 | |||||
| Groove Diameter C | N/A 5/16 | N/A 7/16 | N/A 7/16 | N/A 7/16 | N/A 2-5/16 | |||||
| Shoulder Large Diameter E | N/A 9/16 | N/A 1 | N/A 1 | N/A 1 | N/A 2-7/8 | |||||
| Shoulder Small Width G | N/A 1/16 | |||||||||
| Overall Thickness H | N/A 1/4 | N/A 1/2 | N/A 11/16 | N/A 13/32 | N/A 9/32 | |||||
| Note | N/A | |||||||||
| Shoulder Large Width F | N/A 1/8 | N/A 1/4 | N/A 7/16 | N/A 1/4 | N/A 1/8 | |||||
| Shoulder Small Diameter D | N/A 3/8 | N/A 5/8 | N/A 5/8 | N/A 5/8 | N/A 2-5/8 | |||||
|
|
||||||||||


