Shoulders Unequal Width
Standard Grommets
Unit of Measure
| Items |
/Asset/a1005.jpg A1783 Shoulders Unequal Width |
/Asset/a1005.jpg A1277 Shoulders Unequal Width |
/Asset/a1005.jpg A1300 Shoulders Unequal Width |
/Asset/a1005.jpg A1303 Shoulders Unequal Width |
/Asset/a1005.jpg A1282 Shoulders Unequal Width |
|||||
| Bore Diameter A | N/A 5/32 | N/A 13/64 | N/A 7/32 | N/A 7/32 | N/A 1/4 | |||||
| Groove Width B | N/A 1/16 | N/A 3/64 | N/A 1/16 | N/A 1/4 | N/A 1/16 | |||||
| Groove Diameter C | N/A 9/32 | N/A 23/64 | N/A 7/16 | N/A 5/8 | N/A 1 | |||||
| Outside Diameter D | N/A 15/32 | N/A 37/64 | N/A 11/16 | N/A 7/8 | N/A 1-13/32 | |||||
| Shoulder Small Width E | N/A 7/64 | N/A 1/16 | N/A 3/32 | N/A 3/16 | N/A 23/64 | |||||
| Shoulder Large Width F | N/A 1/8 | N/A 9/64 | N/A 9/32 | N/A 11/32 | N/A 3/8 | |||||
| Overall Thickness G | N/A 19/64 | N/A 1/4 | N/A 7/16 | N/A 25/32 | N/A 51/64 | |||||
|
|
||||||||||
