Blind Standard Grommet Type 2
Blind Grommets
Unit of Measure
| Items |
/Asset/2374.jpg A2374 Blind Standard Grommet Type 2 |
/Asset/2376.jpg A2376 Blind Standard Grommet Type 2 |
/Asset/2374.jpg A0963 Blind Standard Grommet Type 2 |
/Asset/2374.jpg A2375 Blind Standard Grommet Type 2 |
/Asset/2374.jpg A10030 Blind Standard Grommet Type 2 |
|||||
| Groove Width A | N/A .047 | N/A .047 | N/A .065 | N/A .078 | N/A 1/16 | |||||
| Head Height B | N/A 11/64 | N/A 11/64 | N/A 3/16 | N/A 11/64 | N/A 1/16 | |||||
| Shoulder Width C | N/A 3/32 | |||||||||
| Thickness D | N/A 5/16 | N/A 5/16 | N/A 11/32 | N/A 11/16 | N/A 7/32 | |||||
| Recess Diameter E | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 1/2 | N/A 1/4 | |||||
| Groove Diameter F | N/A 25/32 | N/A 1-1/32 | N/A 1-9/32 | N/A 25/32 | N/A 3/8 | |||||
| Shoulder Diameter G | N/A 1-5/16 | N/A 1-5/16 | N/A 1-5/8 | N/A 1-5/16 | N/A 7/16 | |||||
| Head Diameter H | N/A 1-1/2 | N/A 1-1/2 | N/A 2 | N/A 1-1/2 | N/A 5/8 | |||||
|
|
||||||||||

