Grommet Bumpers
Grommet and Plug Bumpers
Unit of Measure
| Items |
/Asset/a1017.jpg A1561 Grommet Bumpers |
/Asset/a1017.jpg A0284 Grommet Bumpers |
/Asset/a1017.jpg A1422 Grommet Bumpers |
/Asset/a1017.jpg A1725 Grommet Bumpers |
/Asset/a1018.jpg A1257 Grommet Bumpers |
|||||
| Groove Width A | N/A 1/16 | N/A 1/32 | N/A 1/8 | N/A 1/16 | N/A 1/16 | |||||
| Head Height B | N/A 1/8 | N/A 1/8 | N/A 11/64 | N/A 3/32 | N/A 7/64 | |||||
| Bumper Height C | N/A 5/32 | N/A 1/8 | N/A 11/32 | N/A 5/8 | N/A 3/32 | |||||
| Groove Diameter D | N/A 1/4 | N/A 1/8 | N/A 9/32 | N/A 11/32 | N/A 5/32 | |||||
| Head Diameter E | N/A 5/16 | N/A 3/16 | N/A 7/16 | N/A 13/32 | N/A 7/32 | |||||
| Bumper Diameter F | N/A 1/2 | N/A 5/16 | N/A 5/8 | N/A 9/16 | N/A 3/8 | |||||
|
|
||||||||||

